Every month in a role that underpays you has a price. Move the sliders to see what waiting really costs.
Cheaper options exist. The question is not price β it's which path actually gets you into a paid role. Here's the trade-off, laid out straight.
| Option | Price | Live teaching | 1:1 mentor | Job support | Structure | Typical finish rate |
|---|---|---|---|---|---|---|
| Derry Training | Mid ($$) | β | β | β | High β cohort + planner + method | High β mentored |
| Self-paced MOOCs (Coursera, Udemy) | Low ($) | β | β | β | Low β you self-manage | Low (often <10%) |
| Self-teaching (free/YouTube) | Free | β | β | β | None | Very low |
| Other bootcamps | High ($$$) | Some | Some | Some | Medium | Medium |
| University degree | Very high ($$$$) | β | Rare | Some | High | High (but 3β4 yrs) |
We publish our own outcome figures here β placement rate, median starting salary β as they are independently audited, rather than advertising numbers we can't yet stand behind. Competitor columns use widely-reported industry data. The qualitative ratings above reflect the presence of live teaching, mentoring, job support and structure, which are the things that drive completion.
No course is right for everyone. Here are the honest trade-offs and how each is handled.